Details, Pedigree, Accuracies
click on the animal name
ID Simmental Australia
Domestic Maternal Export Maternal Northern Terminal Vealer Terminal
RISSINGTON NEW STANDARD AU158 (P) IMNPC158 +$88 +$122 +$56 +$64
KERRAH GO TO G724 (P) PEDPX0724 +$85 +$115 +$53 +$73
WS BEEF MAKER R13 (P) (R) IMUPA013 +$83 +$109 +$43 +$68
KERRAH G732 (P) IMNPP732 +$80 +$115 +$48 +$58
KERRAH D859 (P) IMNPL859 +$78 +$101 +$47 +$55
WAIKITE AE2009 IMNPM2009 +$74 +$101 +$42 +$60
TE MANIA NEHILL N377 (P) AAS0N377 +$74 +$135 +$54 +$41
WS EPIC E152 (P) (R) IMCPN152 +$73 +$107 +$46 +$71
KERRAH EFFICIENT E500 (P) (PP) IMNPM500 +$72 +$89 +$41 +$57
BULLOCKHILLS COWBOY M5 (PP) (ET) (AI) (B) ERPPM005 +$72 +$103 +$48 +$60
GLENSIDE CRUMPY C4 (PP) IMNPC0004 +$71 +$97 +$43 +$53
TNT TANKER U263 (P) (B) IMUPD263 +$70 +$90 +$37 +$55
WILLANDRA MARMADUKE (P) AJYPM007 +$70 +$101 +$43 +$60
GIBBS 3009A ELEMENT (P) (B) PED2X1562 +$69 +$93 +$38 +$56
WS PRIME BEEF Z8 (P) (R) IMUPH008 +$69 +$86 +$37 +$58
KBHR HIGH ROAD E283 (P) (B) IMU3N283 +$69 +$92 +$39 +$65
LFE THE RIDDLER 323B (P) (B) IMCPK323 +$69 +$77 +$35 +$65
WILLANDRA NEPAL (H) AJYPN089 +$69 +$103 +$43 +$50
WILLANDRA LEE MARVIN (P) AJYPL017 +$69 +$92 +$36 +$60
MILLAH MURRAH CONVERSION L298 AAS0L298 +$69 +$140 +$54 +$25
Breed Avg. EBVs for 2021 Born Calves +$40 +$49 +$25 +$35
Index values are comparable within a column but usually not between columns
306 animals Download