Details, Pedigree, Accuracies
click on the animal name
ID Simmental BREEDPLAN
Domestic Maternal Export Maternal Northern Terminal Vealer Terminal
RISSINGTON NEW STANDARD AU158 (IMP) IMNPC158 +$186 +$285 +$133 +$97
KERRAH EFFICIENT E500 (P) (IMP) IMNPM500 +$169 +$244 +$96 +$77
CCR COWBOY CUT 5048Z (IMP) IMUPH5048 +$150 +$247 +$100 +$88
CNS DREAM ON L186 (ET) (IMP) IMUPW186 +$149 +$254 +$101 +$83
WLB BOUNTY HUNTER 365C (IMP) IMCPL365 +$149 +$249 +$118 +$96
GLENSIDE CRUMPY C4 (IMP) IMNPC0004 +$144 +$220 +$113 +$86
NARACOOPA SARGENT S043 (AI) (ET) KJHPS043 +$143 +$237 +$98 +$88
HC HUMMER 12M (IMP) IMUPX012 +$142 +$232 +$92 +$85
SPRINGSIDE ELDORADO (AI) (ET) PTRPE258 +$141 +$231 +$83 +$78
WILLANDRA NEPAL AJYPN089 +$137 +$218 +$111 +$81
HOOK'S BEACON 56B (IMP) IMU2K056 +$136 +$260 +$93 +$81
NEXGEN TAMWORTH (AI) (ET) NGSPT046 +$132 +$186 +$110 +$74
KBHR HIGH ROAD E283 IMU3N283 +$132 +$241 +$95 +$83
RJY SHOCK N AWE 5D (IMP) IMCPM005 +$132 +$195 +$92 +$87
KOP SPARTAN 113A (IMP) IMCPJ113 +$131 +$202 +$105 +$85
WOMBRAMURRA P533 (AI) (ET) LGPPP533 +$130 +$215 +$109 +$83
WILLANDRA LEE MARVIN AJYPL017 +$130 +$172 +$90 +$86
WS PROCLAMATION E202 (IMP) IMUPN202 +$129 +$229 +$94 +$80
MALA-DAKI ELDORADO N33 ZIJ3N033 +$128 +$217 +$83 +$74
BONNYDALE NUKARA (AI) MBBPN073 +$128 +$235 +$113 +$87
Breed Avg. EBVs for 2024 Born Calves +$102 +$152 +$88 +$72
Index values are comparable within a column but usually not between columns
119 animals Download