Details, Pedigree, Accuracies
click on the animal name
ID Simmental BREEDPLAN
Domestic Maternal Export Maternal Northern Terminal Vealer Terminal
RISSINGTON NEW STANDARD AU158 (IMP) IMNPC158 +$183 +$277 +$131 +$95
KERRAH EFFICIENT E500 (P) (IMP) IMNPM500 +$169 +$244 +$96 +$77
CNS DREAM ON L186 (ET) (IMP) IMUPW186 +$150 +$255 +$101 +$83
CCR COWBOY CUT 5048Z (IMP) IMUPH5048 +$150 +$248 +$100 +$88
WLB BOUNTY HUNTER 365C (IMP) IMCPL365 +$149 +$249 +$118 +$96
NARACOOPA SARGENT S043 (AI) (ET) KJHPS043 +$144 +$239 +$98 +$88
HC HUMMER 12M (IMP) IMUPX012 +$144 +$237 +$94 +$86
GLENSIDE CRUMPY C4 (IMP) IMNPC0004 +$144 +$220 +$113 +$86
SPRINGSIDE ELDORADO (AI) (ET) PTRPE258 +$142 +$231 +$83 +$78
HOOK'S BEACON 56B (IMP) IMU2K056 +$138 +$265 +$94 +$82
WILLANDRA NEPAL AJYPN089 +$136 +$218 +$111 +$81
NEXGEN TAMWORTH (AI) (ET) NGSPT046 +$132 +$187 +$111 +$74
KBHR HIGH ROAD E283 IMU3N283 +$132 +$243 +$96 +$83
RJY SHOCK N AWE 5D (IMP) IMCPM005 +$132 +$195 +$92 +$87
WOMBRAMURRA P533 (AI) (ET) LGPPP533 +$131 +$217 +$110 +$83
KOP SPARTAN 113A (IMP) IMCPJ113 +$131 +$202 +$105 +$85
WILLANDRA LEE MARVIN AJYPL017 +$130 +$172 +$90 +$86
MALA-DAKI ELDORADO N33 ZIJ3N033 +$129 +$218 +$83 +$74
BONNYDALE NUKARA (AI) MBBPN073 +$129 +$237 +$113 +$87
WS PROCLAMATION E202 (IMP) IMUPN202 +$129 +$231 +$95 +$80
Breed Avg. EBVs for 2024 Born Calves +$102 +$152 +$88 +$72
Index values are comparable within a column but usually not between columns
117 animals Download