Details, Pedigree, Accuracies
click on the animal name
ID The British Simmental Cattle Society
Self Replacing Terminal Production
BEL DHU CAPERCAILLIE 11 M079624 +$175 +$137
CORSKIE JACKPOT 18 M097439 +$166 +$121
DENIZES HAMISH 16 M090827 +$164 +$135
WOLFSTAR MONSTER MUNCH 21 (P) (ET) S003367 +$163 +$143
WOLFSTAR JUST DO IT 18 (P) M097802 +$159 +$129
CORSKIE NUTMEG 22 M104108 +$158 +$132
CORSKIE INFLUENCE 17 M095484 +$156 +$125
WOLFSTAR ELUSIVE 13 M085442 +$155 +$136
CORSKIE EBAY 13 M085188 +$155 +$119
KILBRIDE FARM JETSTREAM 18 (P) M096960 +$154 +$126
FLOP AGROCHYT (PP) (Imp.) I002452 +$154 +$126
DIRNANEAN BRADLEY 10 EX 93 M076366 +$153 +$122
CORSKIE PRIME 23 M107672 +$152 +$132
SLIEVENAGH JUSTTHEJOB 18 (PP) M097460 +$148 +$124
BROOMBRAE FIFER F8 14 M086157 +$146 +$129
WEETON LEGACY 20 M102015 +$145 +$121
WOLFSTAR GOLD DIGGER 15 M090495 +$145 +$135
TEAM JACOBITE 18 (ET) S003152 +$144 +$132
DENIZES NEFF 22 M105302 +$144 +$115
WOLFSTAR LEPRECHAUN 20 (P) M101910 +$144 +$125
Breed Avg. EBVs for 2024 Born Calves +$91 +$82
Index values are comparable within a column but usually not between columns
793 animals Download