Details, Pedigree, Accuracies
click on the animal name
ID Simmentaler Cattle Breeders' Society of Southern Africa
Self Replacing Feedlot Self Replacing Grassfed Terminal Sire
LICHTENSTEIN DAGO L1418 +$1213 +$815 N/A
LICHTENSTEIN ASWIN L1234 +$1181 +$840 N/A
IRIS IVAN I1715 +$990 +$749 N/A
LICHTENSTEIN IVO L2165 +$977 +$734 N/A
IRIS INGO I1534 +$953 +$718 N/A
BTB INDIGO PP BTB1674 +$936 +$755 N/A
BTB 2018 P BTB2018 +$923 +$760 N/A
LEEUPOORT JULIUS CEASAR PN05203 +$918 +$782 N/A
KWANTUM BEN KM0125 +$902 +$741 N/A
MALEMBA JMS20397 JMS20397 +$900 +$705 N/A
TENDELE LN2118 ROLAT LN2118 +$870 +$687 N/A
BTB 2080 P BTB2080 +$868 +$683 N/A
BTB 2118 P BTB2118 +$865 +$718 N/A
RIVERVALLEY IMPRESS AB1276 +$864 +$748 N/A
BLINKBOU HERZ NCS0125 +$861 +$640 N/A
IBENSTEIN DIONYSUS MK1836 MK1836 +$861 +$609 N/A
LICHTENSTEIN JULIAN L228 +$852 +$623 N/A
BAR 5 S.A. PIONA 04 817N CO03817 +$852 +$678 N/A
IBENSTEIN ANGOLA MK1818 MK1818 +$846 +$683 N/A
SALERIKA HELDERBERG UG05129 +$838 +$643 N/A
Breed Avg. EBVs for 2024 Born Calves +$495 +$481
Index values are comparable within a column but usually not between columns
385 animals Download