Details, Pedigree, Accuracies
click on the animal name
ID Santa Gertrudis Breeders' Association
Domestic Export
ROSEVALE JACKAROO P126 (P) ROS18MP126 +$106 +$113
ROSEVALE QUIRINDI Q70 (AI)(P) ROS19MQ70 +$96 +$122
ROSEVALE STATESMAN S266 (P) ROS21MS266 +$94 +$101
ROSEVALE SHANGHAI S598 (PP) ROS21MS598 +$93 +$115
GYRANDA TEQUILA T672 (P) GYR22MT672 +$93 +$117
ROSEVALE TAKE2 T214 (P) ROS22MT214 +$92 +$110
NIOA RUGER R08 (P) NIO20MR08 +$92 +$121
GYRANDA RUGER R110 (AI)(P) GYR20MR110 +$92 +$119
GYRANDA TROY T308 (P) GYR22MT308 +$91 +$139
ROSEVALE TUXEDO T444 (P) ROS22MT444 +$90 +$122
GYRANDA USAIN BOLT U178 (PP) GYR23MU178 +$88 +$101
GYRANDA UNBELIEVABLE U170 (PP) GYR23MU170 +$88 +$103
GYRANDA ROCKY R146 (PS) GYR20MR146 +$87 +$102
CREE T214 (PP) CRE22MT214 +$87 +$113
WATASANTA ON THE MONEY 2534 (P) WAT18M2534 +$85 +$71
BIARA 1118 (PP) BIA21M1118 +$85 +$74
ROSEVALE SUPERMAN S536 ROS21MS536 +$84 +$115
GYRANDA ULTIMATUM U224 (AI)(PS) GYR23MU224 +$84 +$126
GREENUP N330 (P) GUP17MN330 +$82 +$88
ROSEVALE STETSON S720 (P) ROS21MS720 +$81 +$112
Breed Avg. EBVs for 2024 Born Calves +$39 +$45
Index values are comparable within a column but usually not between columns
377 animals Download