Details, Pedigree, Accuracies
click on the animal name
ID The Beef Shorthorn Cattle Society
Self Replacing Terminal
LOWTHER KONAN (P) (UK107757-100481) 633802955 +$87 +$77
ROYAL HUNTER OF UPSALL (PP) (UK121060-601570) EX 95 683801921 +$79 +$58
MUIRESK TURRA (Pp) (UK522235-705424) 703802150 +$77 +$72
DAKOTA OF UPSALL (Pp) (UK121060-500715) 573800829 +$76 +$66
GLENISLA ZETOR (P) (UK540307-300439) 533800505 +$74 +$71
GLENISLA SAMSON (PP) (UK540307-301629) 693803699 +$73 +$57
KHYBER OF UPSALL (P) (UK121060-701137) 633801483 +$72 +$58
MUIRESK STRONGBOW (Pp) (UK522235-605311) 693803831 +$71 +$70
MALLERSTANG NAVIGATOR (P) (UK104758-300750) 663800192 +$70 +$62
MINESHOP PATENTS LEADER (P) (UK222766-100178) (ET) EX 93 633804636 +$69 +$59
STONEHILLS TOPSIDE (Pp) (UK142097-400907) 703804704 +$65 +$52
MAYFIELD REMBRANDT (Pp) (UK118111-700083) (ET) 683801682 +$64 +$44
HUSSAR OF UPSALL (P) (UK121060-300986) 613802756 +$64 +$45
WAUKARU PATENT 8161 ET X-(CAN)*18525 +$62 +$64
CHAPELTON TOULOUSE (HH) (UK582662-307834) 703803522 +$62 +$57
GLENARIFF RATTLESNAKE (P) (UK220958-401045) 693806158 +$62 +$57
LOWTHER SILEX (P) (UK118731-500089) 693804230 +$62 +$54
SPRYS PATENTS ACE G38 - IMP SEMEN S1498 +$61 +$61
COLDROCHIE LEROY (P) (UK546038-700397) EX 94 643846501 +$61 +$40
JASON OF UPSALL (P) (UK121060-401085) 623801249 +$61 +$53
Breed Avg. EBVs for 2024 Born Calves +$31 +$30
Index values are comparable within a column but usually not between columns
553 animals Download