Details, Pedigree, Accuracies
click on the animal name
ID Australian Limousin Breeders Society
Domestic Terminal Heavy Steer Terminal Self Replacing Vealer Terminal
MORRISVALE LUMBERJACK (PP A AA) MRJPL4 +$129 +$118 +$143 +$75
RAVEN SUNRAISER S82 (PP BB AA) RAVPS82 +$116 +$126 +$139 +$82
SUMMIT BLUEPRINT M20 (PP B AA) HLGPM20 +$110 +$88 +$117 +$61
SUMMIT FIRSTFLEET S41 (PP B AA) HLGPS41 +$105 +$90 +$110 +$58
SUMMIT RANCHER P49 (PP B AA) HLGPP49 +$100 +$97 +$120 +$56
WULFS ZANE X238Z (PP B AA) IMUPH238 +$98 +$96 +$117 +$53
RUNL XTRA-LOYAL 644 X (PP BB U) IMUPF141 +$97 +$62 +$85 +$43
PIWAKAWAKA SULTAN (PP R AA) PIWPS4 +$96 +$107 +$105 +$66
SUMMIT MASTERPLAN L27 (PP BB AC) HLGPL27 +$96 +$111 +$120 +$68
GOLDSTEIN PARK ROCKSTAR R5 (PP BB AA) GSNPR5 +$96 +$88 +$103 +$64
PRL WULFS HIGH ROLLER (P A U) PRLPH41 +$95 +$108 +$113 +$66
FLEMINGTON READY TO ROLL R20 (PP B AA) FPPR20 +$91 +$160 +$141 +$93
MARYVALE HAMMERTIME H300 (P B U) AMSPH300 +$91 +$126 +$120 +$68
ANGLEDALE QUIRKY CHEEKS Q2 (P B AA) TDJPQ2 +$90 +$118 +$116 +$60
MORRISVALE REDMOND (PP A AA) MRJPR7 +$89 +$84 +$97 +$54
MANDAYEN JACKAROO M81 (PP B U) MDNPM81 +$89 +$76 +$89 +$44
LIMEK MEAT MACHINE J (PP B U) LEKPM825 +$89 +$95 +$101 +$59
WULFS XTRACTOR X233X (PP A AA) IMUPF233 +$89 +$100 +$102 +$65
JYF GENTRY 507G (PP B AA) IMCPJYF507G +$89 +$106 +$104 +$58
MANDAYEN JACKAROO J2355 (PP A AA) MDNPJ2355 +$88 +$78 +$98 +$39
Breed Avg. EBVs for 2024 Born Calves +$45 +$87 +$71 +$48
Index values are comparable within a column but usually not between columns
295 animals Download