Details, Pedigree, Accuracies
click on the animal name
ID New Zealand Shorthorn Association
Dairy Self Replacing
JSF BIG TICKET 131D (IMP USA) USX4242283 +$140 +$159
ORENA 14032 209314032 +$139 +$145
WEEBOLLABOLLA THEODORE T85 (P) (S.F.A.) (IMP AUS) AU98/03769 +$138 +$176
GLENDHU LOCHORE 16603 228516603 +$130 +$157
HIWIROA JUST THE TICKET19015 232319015 +$126 +$172
GLENDHU ORACLE 19 906 228519906 +$123 +$148
TURIWHATE YETI 105 234721105 +$119 +$148
CROOKED POST STOCKMAN 4Z (IMP CAN) CAMCAN476682 +$111 +$111
BROUGHTON PARK DIPLOMAT D103 (P) (IMP AUS) AUKSTD103 +$111 +$145
RAUPUHA ROCKYER 16651 211516651 +$106 +$171
MT RONGA REMBRANDT 22019 236322019 +$104 +$166
FUTURITY KOKODA (IMP AUS) AUJJJK128 +$103 +$183
HINEWAKA REMBRANDT 37/19 222219037 +$103 +$125
GLENDHU RAVINDRA 206 228522206 +$102 +$160
HINEWAKA ARCTIC 3/21 222221003 +$102 +$147
MILL VALLEY KOKODA 21017 (ET) 234921017 +$101 +$179
HINEWAKA REMBRANDT 32/19 222219032 +$101 +$146
RAUPUHA HERITAGE 21015 211521015 +$101 +$175
BROWNS UNIQUE 1806 201118006 +$101 +$149
HINEWAKA PHANTOM 49/22 222222049 +$100 +$193
Breed Avg. EBVs for 2024 Born Calves +$64 +$117
Index values are comparable within a column but usually not between columns
168 animals Download