Details, Pedigree, Accuracies
click on the animal name
ID Shorthorn Society of Australia
Domestic Maternal Index ($) Export Maternal Index ($) Northern Maternal Index ($)
YAMBURGAN ZEUS H140 (P) YY H140 +$66 +$58 +$70
SOUTHCOTE INDEX M12 (P) (AI) SC M12 +$64 +$59 +$73
YAMBURGAN SPARTAN K442 (P) YY K442 +$63 +$67 +$85
SOUTHCOTE HERO H1 (P) (AI) SC H1 +$63 +$52 +$69
YAMBURGAN ZEUS K62 (P) YY K62 +$62 +$52 +$70
SOUTHCOTE LEADFOOT L13 (P) (AI) SC L13 +$62 +$58 +$78
MARELLAN PROPHET (P) (APX) JOBH002 +$62 +$66 +$89
FUTURITY MEGA DATA M282 (P) (ET) (AI) JJJM282 +$62 +$60 +$66
FUTURITY KNIGHT (P) (AI) JJJK126 +$62 +$55 +$68
YAMBURGAN ZEUS K25 (P) YY K25 +$60 +$64 +$67
ROYALLA REMBRANDT K413 (P) JSNK413 +$60 +$47 +$69
ROYALLA NOSTALGIA (P) (AI) JSNF65 +$60 +$54 +$71
YAMBURGAN NORMANDY L613 (P) YY L613 +$59 +$52 +$72
YAMBURGAN SPARTA L483 (P) YY L483 +$59 +$57 +$67
YAMBURGAN ZEUS L201 (P) (AI) YY L201 +$59 +$56 +$72
YAMBURGAN EVEREST G637 (P) YY G637 +$59 +$56 +$69
FUTURITY EDGED IN STONE K148 (P) (AI) JJJK148 +$59 +$62 +$71
YAMBURGAN ANZAC J3 (P) YY J3 +$58 +$54 +$60
YAMBURGAN MONSOON J37 (P) (AI) YY J37 +$58 +$63 +$75
YAMBURGAN ZEUS L368 (P) (AI) YY L368 +$57 +$44 +$64
Breed Avg. EBVs for 2018 Born Calves +$36 +$38 +$45
Index values are comparable within a column but usually not between columns
555 animals Download