Details, Pedigree, Accuracies
click on the animal name
ID Australian Wagyu Association Limited
F1 Terminal Fullblood Terminal Self-Replacing Wagyu Breeder
DOOR KEY U087 LSRF23U087 +$539 +$559 +$704 N/A
ARUBIAL T1701 (AI) (ET) MYMF22T1701 +$529 +$552 +$777 N/A
CARNANA STATION GOLDFINGER S7013 (ET) BULFS7013 +$510 +$602 +$691 N/A
WYNDFORD ITOGUNI 308H (AI) WYNFR308H +$507 +$502 +$644 N/A
DOOR KEY Q0102 (AI) (ET) LSRFQ0102 +$485 +$500 +$635 N/A
ARUBIAL S0042 (AI) (ET) MYMFS0042 +$484 +$535 +$597 N/A
CIRCLE8BULLS T338 (ET) LTCF22T338 +$483 +$537 +$703 N/A
GATEWAY F154 GATEKEEPER S0024 (ET) GTFFS0024 +$481 +$512 +$627 N/A
IRONGATE SUNITOSHIGE S332 (AI) IGWFS0332 +$480 +$524 +$678 N/A
SUNNYSIDE U0154 (ET) PSKF23U0154 +$476 +$497 +$681 N/A
IRONGATE TAJIRI JNR S129 (AI) IGWFS0129 +$475 +$507 +$616 N/A
SCHOTTLANDER R008 (ET) GMBFR008 +$467 +$528 +$692 N/A
EIFEL WAGYU CATTLE S05242 (AI) (ET) EWCFS05242 +$467 +$567 +$720 N/A
ARUBIAL T0714 (AI) (ET) MYMF22T0714 +$464 +$533 +$615 N/A
EKOVALE S0054 (ET) BPGFS0054 +$463 +$515 +$600 N/A
CIRCLE8BULLS T342 (ET) LTCF22T342 +$462 +$526 +$598 N/A
M6 RANCH BAIL U OUT 298K (ET) M6RF22T298K +$453 +$492 +$604 N/A
OLIVE GROVE WAGYU S033 (ET) OGWFS033 +$452 +$510 +$615 N/A
LMR OSATO 3647L (ET) LMRF23U3647 +$450 +$456 +$544 N/A
MIKU MOJO Q28 (AI) (ET) MAXFQ28 +$447 +$479 +$508 N/A
Breed Avg. EBVs for 2024 Born Calves +$193 +$219 +$282
Index values are comparable within a column but usually not between columns
1947 animals Download